Each state (and DC) has its own vaccine requirements to attend public school. This chart details which vaccines are mandated for public school kindergarten entry (as of July 18, 2018) and linked to each state name is a PDF with specific state vaccine requirements for kindergarten as well as vaccine requirements for other grades and, sometimes, college attendance.
As of July 18, 2018, all 50 states and DC require vaccinations for diphtheria, tetanus, and pertussis; polio; measles and rubella (49 states and DC also require mumps vaccination); and the varicella (chickenpox) vaccination. 43 states and DC require hepatitis B vaccination (Alabama, Illinois, Maine, Montana, Rhode Island, South Dakota and Texas do not) to enter kindergarten. Some states require Hib, PCV, and Hep A vaccines to enter kindergarten. As of Aug. 19, 2020, Massachusetts is the first and only state to require the flu vaccine. Many states require more vaccines as the children age, for example West Virginia requires the meningitis vaccine at the CDC-recommended age (11-12 years old).

(click vaccine names below for more info on manufacturers, brand names, and ingredients)
Vaccines Required for Public School Kindergarten
| Hep B | DTaP | Hib | PCV | IPV | Flu | MMR | Varicella | Hep A | |
|---|---|---|---|---|---|---|---|---|---|
| 43 states & DC | 50 states & DC | 3 states | 1 state & DC | 50 states & DC | 1 state | 50 * states & DC | 50 states & DC | 13 states & DC | |
| Alabama | |||||||||
| Alaska | |||||||||
| Arizona | |||||||||
| Arkansas | |||||||||
| California | |||||||||
| Colorado | |||||||||
| Connecticut | |||||||||
| DC | |||||||||
| Delaware | |||||||||
| Florida | |||||||||
| Hep B | DTaP | Hib | PCV | IPV | Flu | MMR | Varicella | Hep A | |
| Georgia | |||||||||
| Hawaii | |||||||||
| Idaho | |||||||||
| Illinois | |||||||||
| Indiana | |||||||||
| Iowa | |||||||||
| Kansas | |||||||||
| Kentucky | |||||||||
| Louisiana | |||||||||
| Maine | |||||||||
| Hep B | DTaP | Hib | PCV | IPV | Flu | MMR | Varicella | Hep A | |
| Maryland | |||||||||
| Massachusetts | |||||||||
| Michigan | |||||||||
| Minnesota | |||||||||
| Mississippi | |||||||||
| Missouri | |||||||||
| Montana | |||||||||
| Nebraska | |||||||||
| Nevada | |||||||||
| New Hampshire | |||||||||
| Hep B | DTaP | Hib | PCV | IPV | Flu | MMR | Varicella | Hep A | |
| New Jersey | |||||||||
| New Mexico | |||||||||
| New York | |||||||||
| North Carolina | |||||||||
| North Dakota | |||||||||
| Ohio | |||||||||
| Oklahoma | |||||||||
| Oregon | |||||||||
| Pennsylvania | |||||||||
| Rhode Island | |||||||||
| Hep B | DTaP | Hib | PCV | IPV | Flu | MMR | Varicella | Hep A | |
| South Carolina | |||||||||
| South Dakota | |||||||||
| Tennessee | |||||||||
| Texas | |||||||||
| Utah | |||||||||
| Vermont | |||||||||
| Virginia | |||||||||
| Washington | |||||||||
| West Virginia | |||||||||
| Wisconsin | |||||||||
| Wyoming | |||||||||
| Hep B | DTaP | Hib | PCV | IPV | Flu | MMR | Varicella | Hep A |
*Iowa requires a measles and a rubella vaccine, but not a mumps vaccine.
Source for 2020 Massachusetts flu vaccine requirement: Massachusetts Department of Public Health, “Flu Vaccine Now Required for All Massachusetts School Students Enrolled in Child Care, Pre-School, K-12, and Post-Secondary Institutions,” mass.gov, Aug. 19, 2020
| People who view this page may also like: |
|---|
| 1. Vaccine Histories and Impact on 10 Diseases |
| 2. Should All Americans Have the Right (Be Entitled) to Health Care? |
| 3. State Vaccination Exemptions for Children Entering Public Schools |


